Nexora / Operations
Customers & Suppliers
Master Data

Customers & Suppliers

NameContactTotal PurchasedOutstandingGroup
AF Al‑Fateh Traders+92 300 1122334Rs 2.4MRs 118,000Wholesale
SD Sana Distribution+92 321 5567788Rs 1.1MRs 0Retail
KE Kamran Electronics+92 333 9988776Rs 3.9MRs 235,000Key Account
AM Al‑Madina Distributors+92 300 7788990Rs 1.8MRs 312,000Distributor
UP Unilever Pakistan+92 21 111223344Rs 5.2MRs 780,500FMCG
GP Getz Pharma+92 21 998877665Rs 940,000Rs 0Pharma
Done